| Feature | Discription |
|---|---|
| Series | 8 |
| Display | |
| Screen Size | 85" |
| Refresh Rate | 120Hz |
| Resolution | 3,840 x 2,160 |
| Picture Engine | Neural Quantum Processor 4K |
| One Billion Color | Yes |
| HDR (High Dynamic Range) | Neo Quantum HDR |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) |
| AI Upscale | Yes |
| HLG (Hybrid Log Gamma) | Yes |
| Contrast | Quantum Matrix Technology |
| Color | 100% Colour Volume with Quantum Dot |
| Viewing Angle | Wide Viewing Angle |
| Brightness/Color Detection | Brightness/Color Detection |
| Micro Dimming | Supreme UHD Dimming |
| Contrast Enhancer | Real Depth Enhancer |
| Film Mode | Yes |
| Motion Technology | Motion Xcelerator Turbo+ |
| Picture Clarity | Yes |
| Smart Calibration | Basic |
| Filmmaker Mode (FMM) | Yes |
| AI HDR Remastering | Auto HDR Remastering |
| Dolby Atmos | Yes |
| Active Voice Amplifier | Yes |
| Adaptive Sound | Adaptive Sound+ |
| Object Tracking Sound | OTS |
| Q-Symphony | Yes |
| Sound Output (RMS) | 60W |
| Speaker Type | 2.2.2CH |
| Woofer | Yes |
| Multiroom Link | Yes |
| Bluetooth Audio | Yes |
| Dual Audio Support (Bluetooth) | Yes |
| Buds Auto Switch | Yes |
| Operating System | Tizen™ Smart TV |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
| Far-Field Voice Interaction | Yes |
| Web Browser | Yes |
| SmartThings | Yes |
| Media Home | Yes |
| Multi Device Experience | TV to Mobile, Mobile to TV, TV initiate mirroring, TV Sound to Mobile, Sound Mirroring, Wireless TV On |
| Tap View | |
| Video Communication | Google Meet |
| Multi-View | upto 2 videos |
| Sound Wall | Yes |
| Mobile Camera Support | Yes |
| Easy Setup | Yes |
| App Casting | Yes |
| Ambient Mode | Ambient Mode+ |
| Wireless Dex | Yes |
| Cloud Service | Microsoft 365 |
| NFT | Nifty Gateway |
| Triple Protection | Yes |
| Auto Game Mode (ALLM) | Yes |
| Game Motion Plus | Yes |
| Dynamic Black EQ | Yes |
| Surround Sound | Yes |
| Super Ultra Wide Game View | Yes |
| Mini Map Zoom | Yes |
| Freesync | FreeSync Premium Pro |
| HGiG | Yes |
| Digital Broadcasting | DVB-T2S2 |
| Analog Tuner | Yes |
| TV Key | Yes |
| HDMI | 4 |
| USB | 2 |
| HDMI (High Frame Rate) | 4K 120Hz (for HDMI 1/2/3/4) |
| Ethernet (LAN) | 1 |
| Digital Audio Out (Optical) | 1 |
| RF In (Terrestrial / Cable input / Satellite input) | 1/1(Common Use for Terrestrial)/1 |
| Wireless LAN Built-in | Yes (WiFi5) |
| Bluetooth | Yes (BT5.2) |
| Anynet+ (HDMI-CEC) | Yes |
| HDMI Audio Return Channel | eARC |
| Design | Neo Slim |
| Bezel Type | 4 Bezel-less |
| Slim Type | Flat look |
| Front Color | TITAN BLACK |
| Stand Type | HEXAGON PLATE |
| Stand Color | SAND BLACK |
| 9:16 Screen Support | Yes (Need Auto Rotating Accessory, Compatible Model Only) |
| Caption (Subtitle) | Yes |
| EPG | Yes |
| ConnectShare™ | Yes |
| Extended PVR | Yes |
| OSD Language | Local Languages |
| Teletext (TTX) | Yes |
| Time Shift | Yes |
| MBR Support | Yes |
| Accessibillity - Voice Guide | UK English, France French, Korean, Russian, Hindi |
| Accessibility - Learn TV Remote / Learn Menu Screen | English, French, Spanish, Portuguese, Persian, Indonesian, Thai, Vitnamese, Arabic** Languages are supported. |
| Low Vision Support | Zoom Menu and Text, High Contrast, SeeColors, Color Inversion, Grayscale, Picture Off, Magnification |
| Hearing Impaired Support | Multi-output Audio, Sign Language Zoom |
| Motor Impaired Support | Slow Button Repeat |
| Eco Sensor | Yes |
| Power Supply | AC100-240V~ 50/60Hz |
| Power Consumption (Max) | 340 W |
| Energy Efficiency Class | A |
| Power Consumption (Stand-by) | 0.50 W |
| Power Consumption (Typical) | 206 W |
| Yearly Power Consumption (EU standard) | 301 kWh |
| Auto Power Off | Yes |
| Auto Power Saving | Yes |
| Package Size (WxHxD) | 2146 x 1245 x 240 mm |
| Set Size with Stand (WxHxD) | 1892.2 x 1144.8 x 326.6 mm |
| Set Size without Stand (WxHxD) | 1892.2 x 1081.9 x 27.2 mm |
| Stand (Basic) (WxD) | 420.0 x 326.6 mm |
| VESA Spec | 600 x 400 mm |
| Package Weight | 64.1 kg |
| Set Weight with Stand | 49.3 kg |
| Set weight without Stand | 42.7 kg |
| Remote Controller Model | TM2360E |
| No Gap Wall-mount (Y21 VESA) | Yes |
| Vesa Wall Mount Support | Yes |
| User Manual | Yes |
| Full Motion Slim Wall Mount (Y22) | Yes |
| E-Manual | Yes |
| Webcam Support | Yes |
| Zigbee / Thread Module | Built-In |
| Power Cable | Yes |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,