Samsung 55 Q60C Smart TV QLED 4K
Official Company Warranty
Shipping: 2-3 Business Days
Samsung 55 Q60C Smart TV QLED 4K
| Feature | Description | |
|---|---|---|
| Product Type | QLED | |
| Series | 7 | |
| Display | Screen Size | 55" |
| Resolution | 3,840 x 2,160 | |
| Refresh Rate | 100Hz | |
| Screen Curvature | N/A | |
| Video | Picture Engine | Quantum Processor 4K |
| Motion Rate | 50 | |
| PQI (Picture Quality Index) | 400 | |
| HDR (High Dynamic Range) | Quantum HDR+ | |
| HDR 10+ | Yes (ADAPTIVE/ GAMING) | |
| AI Upscale | Yes | |
| Contrast | Mega Contrast | |
| Color | 100% Color Volume | |
| Viewing Angle | N/A | |
| Micro Dimming | Supreme UHD Dimming | |
| Auto Depth Enhancer | N/A | |
| Contrast Enhancer | Real Depth Enhancer | |
| Auto Motion Plus | N/A | |
| Film Mode | Yes | |
| Natural Mode Support | Yes | |
| Audio | Dolby Digital Plus | Yes |
| DTS Codec | N/A | |
| Sound Output (RMS) | 10W | |
| Speaker Type | 2CH | |
| Woofer | N/A | |
| Multiroom Link | Yes | |
| Blutooth Audio | N/A | |
| Smart Service | Samsung SMART TV | N/A |
| Voice Interaction | N/A | |
| TV Plus | N/A | |
| Web Browser | Yes | |
| SmartThings App Support | Yes | |
| SmartThings | N/A | |
| Universal Guide | N/A | |
| Convergence | TV to Mobile - Mirroring | N/A |
| Mobile to TV - Mirroring, DLNA | Yes | |
| 360 Video Player | N/A | |
| 360 Camera Support | N/A | |
| Bluetooth Low Energy | N/A | |
| WiFi Direct | Yes | |
| TV Sound to Mobile | N/A | |
| Sound Mirroring | N/A | |
| Differentiation | Analog Clean View | Yes |
| Triple Protection | Yes | |
| Tuner/Broadcasting | Digital Broadcasting | Ready |
| Analog Tuner | Yes | |
| 2 Tuner | N/A | |
| CI (Common Interface) | N/A | |
| Data Broadcasting | N/A | |
| Connectivity | TV Key Support | Yes |
| HDMI | 2 | |
| USB | 1 | |
| Component In (Y/Pb/Pr) | 1 | |
| Composite In (AV) | 1 | |
| Ethernet (LAN) | 1 | |
| Digital Audio Out (Optical) | 1 | |
| RF In (Terrestrial / Cable input) | 1/0/0 | |
| HDMI A / Return Ch. Support | Yes | |
| HDMI Quick Switch | Yes | |
| Wireless LAN Built-in | Yes | |
| Anynet+ (HDMI-CEC) | Yes | |
| Design | Design | Slim Edge Mold |
| Bezel Type | VNB | |
| Slim Type | Semi Slim | |
| Front Color | Black Hairline | |
| Light Effect (Deco) | N/A | |
| Stand Type | Mini Arc | |
| Swivel (Left/Right) | N/A | |
| Power | Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Max) | 48 W | |
| Dimension | Package Size (WxHxD) | 879.0 x 500.0 x 127.0 mm |
| Set Size with Stand (WxHxD) | 737.4 x 465.4 x 150.5 mm | |
| Set Size without Stand (WxHxD) | 737.4 x 438.0 x 74.1 mm | |
| Stand (Basic) (WxD) | 732.5 x 150.5 mm | |
| Weight | Package Weight | 5.6 kg |
| Set Weight with Stand | 3.9 kg | |
| Set Weight without Stand | 3.8 kg |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,