LG 2.0 Ton Dual Inverter Split 24CGH
Official Company Warranty
Shipping: 2-3 Business Days
| Feature | Description | |
|---|---|---|
| CAPACITY | Cooling - Min ~ Rated ~ Max(kW) | 1.08/5.28/5.36 |
| Cooling - Min ~ Rated ~ Max(Btu/h) | 3,685/18,000/18,300 | |
| Heating - Min ~ Rated ~ Max(kW) | 1.08/5.42/6.10 | |
| Heating - Min ~ Rated ~ Max(Btu/h) | 3,685/18,500/20,800 | |
| POWER INPUT | Cooling - Min ~ Rated ~ Max(W) | 238/1,640/1,710 |
| Heating - Min ~ Rated ~ Max(W) | 238/1,500/1,800 | |
| POWER FACTOR | Cooling/Heating | 95/95 |
| INDOOR | Dimensions (W—H—D) - Net(mm) | 998 — 345 — 210 |
| Weight - Net(kg) | 11.5 | |
| OUTDOOR | Dimensions (W—H—D) - Net(mm) | 770 — 545 — 288 |
| Weight - Net(kg) | 34.2 | |
| REFRIGERANT | Type | R410A |
| COMPRESSOR | Type | Twin Rotary |
| Model | GAT156MAD | |
| HEAT EXCHANGER | Condenser - Corrosion Protection | Gold |
| Condenser - Fin Type | Louver |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,