Samsung Dishwasher DW60M5070FW White
Official Company Warranty
Shipping: 2-3 Business Days
Samsung Dishwasher DW60M5070FW White
| Feature | Description | |
|---|---|---|
| Design | Install Type | Freestanding |
| Size | 24" | |
| Control Type | Front button | |
| Color/Material | STSS | |
| Display Light Color | Ice blue | |
| Washing Type | Rotary | |
| Performance | Capacity (Place Setting) | 13 P/S |
| Energy Annual consumption (kWh/year) | 295 kWh/year | |
| Energy Consumption Per Cycle (kWh/cycle ) | 1.043 kWh/cycle | |
| Wash performance | A | |
| Drying performance | A | |
| Water Annual Consumption (l) | 3360 | |
| Water Consumption Per Cycle (l) | 12 | |
| Noise level (dBA) | 48 | |
| Programs | Number of programs | 5 |
| Normal | Yes | |
| Intensive | Yes | |
| Delicate | Yes | |
| Eco | Yes | |
| Express 60' | Yes | |
| Option | Number of Option | 5 |
| Delay Start | Yes | |
| Half load | Yes | |
| Sanitize | Yes | |
| Multi-in 1 | Yes | |
| Child Lock | Yes | |
| Upper Rack | Basket handle | No |
| Foldable cup shelves | Yes | |
| Adjustable Height | Yes | |
| Fold down tines | No | |
| Lower Rack | Basket handle | No |
| Fold down tines | Yes | |
| Cutlery Basket | Cutlery Basket | Yes |
| General Feature | Aqua stop | Yes |
| Dimension | Net Width (mm) | 598 |
| Net Height (mm) | 845 | |
| Net Depth (mm) | 600 | |
| Net Weight (kg) | 49 | |
| Gross Width (mm) | 655 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,