Samsung Dryer 08 Kg DV80T5220AX/GU A+++ Energy Efficiency and AI Control
Official Company Warranty
Shipping: 2-3 Business Days
| Feature | Description | |
|---|---|---|
| Drying Capacity | Drying Capacity (kg) | 8.0 |
| Design | Body color | Inox |
| Panel Display | AI Control | |
| Performance | Type of Dryer | Heatpump |
| Cycle time (min) | 200 | |
| Energy Efficiency Class | A | |
| Energy Consumption (annual) | 176 | |
| Condensation Efficiency Class | B | |
| Noise Level (Dry) | 63 dB | |
| Refrigerant (Type) | R134a (Fluorinated greenhouse gas, GWP 1,430) | |
| Refrigerant (Charging, t CO2e, Hermetically sealed) | 0.6149 | |
| Feature | AI Control | Yes |
| Drum type | Diamond | |
| Dry Level | 3 Levels | |
| Drying Time selector | Yes | |
| Mixed Load Bell / Damp Alert | Yes | |
| Wrinkle Prevent | Yes | |
| OptimalDry System | Yes | |
| Smart Things | Yes | |
| Cycle | Cool Air | Yes |
| Iron Dry | Yes | |
| Outdoor | Yes | |
| Time Dry | Yes | |
| Towels | Yes | |
| Warm Air | Yes | |
| Wool | Yes | |
| Option List | Delay End, Alarm Off, Wrinkle Prevent, Dry Level, Dry Time, | |
| Physical specification | Net Dimension (WxHxD, mm) | 600 x 850 x 600 |
| Net Weight (kg) | 50 | |
| Full Depth Including Protruding Part | 650 mm | |
| Drum Material | Stainless | |
| Smart | WiFi Embedded | Yes |
| App Connectivity | SmartThings App Support | Yes |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,