LG Side by Side Refrigerator GC-B257JLYL
The stylish LG Side by Side Refrigerator GC-B257JLYL gives your home an impressive look. Available in Pakistan at lowest prices guaranteed. Order Now on ZEAPP.
LG Side by Side Refrigerator GC-B257JLYL
Feature | Description | |
---|---|---|
Capacity | Net Total(Litre) | 375 â„“ |
Gross Total(Litre) | 390 â„“ | |
Physical specification | ||
Net Width(mm)595 mm | 595 mm | |
Net Case Height with Hinge(mm) | 1853 mm | |
Net Case Height without Hinge(mm)1853 mm | 1853 mm | |
Net Depth with Door Handle(mm) | 694 mm | |
Net Depth without Door Handle(mm) | 644 mm | |
Net Depth without Door(mm) | 575 mm | |
Packing Width(mm) | 646 mm | |
Packing Height(mm) | 1950 mm | |
Packing Depth(mm) | 760 mm | |
Net Weight(kg) | 73.5 kg | |
Packing Weight(kg) | 78.5 kg | |
20/40/40H (Container) | 24/54/72 | |
Cooling Feature | Cooling Type | All-Around Cooling |
Refrigerator Feature | Number of Shelf (Total) | 6 EA |
Number of Shelf (Foldable) | 1 EA | |
Dairy Compartment | Yes | |
Wine Rack | Yes | |
Take Out Tray | No | |
Number of Door Pocket | 7 EA | |
Egg Container(Egg Tray) | Yes | |
Interior LED Light | Yes | |
Humidity Control (Vegetable&Fruit Drawer) | Yes (1EA) | |
Hot Stamping | Yes | |
Number of Vegetable&Fruit Drawer | 2 EA | |
Power Cool Function | Yes | |
General Feature | Door Reversible | Yes |
Door Alarm | Yes | |
Refrigerant | R600a | |
Lock & Key | Yes | |
Smart | Dongle-Ready | |
Exterior Feature | Dispenser Type | Yes |
Display Type | External(Silver) | |
Door Handle | Easy Open Handle | |
Color | Refined Steel | |
Performance | Energy Efficiency Class | A+ |
Noise Level | 41 dBA | |
Climate Class | SN-T | |
Energy Consumption | 146 kWh/year | |
Vacation Mode | Yes | |
FREEZER SPECIFICATIONS: | Net Total(Litre) | 315 â„“ |
Gross Total(Litre) | 330 â„“ | |
Physical specification | Net Width(mm) | 595 mm |
Net Case Height with Hinge(mm) | 1853 mm | |
Net Case Height without Hinge(mm) | 1853 mm | |
Net Depth with Door Handle(mm) | 694 mm | |
Net Depth without Door Handle(mm) | 644 mm | |
Net Depth without Door(mm) | 575 mm | |
Packing Width(mm) | 646 mm | |
Packing Height(mm) | 1950 mm | |
Packing Depth(mm) | 760 mm | |
Net Weight(kg) | 79 kg | |
Packing Weight(kg) | 84 kg | |
20/40/40H (Container) | 24/54/72 | |
Cooling Feature | Â | |
Cooling Type | All-Around Cooling | |
Freezer Feature | Number of Shelf (Total) | 6 EA |
Flip Cover | Yes | |
Number of Drawer | 4 EA | |
Hot Stamping | Yes | |
Icemaker | Slim Ice Maker | |
Number of Door Pocket | 2 EA | |
Interior LED Light | Yes | |
Power Freeze Function | Yes | |
General Feature | Door Reversible | Yes |
Door Alarm | Yes | |
Refrigerant | R600a | |
Autonomy Hour (Temp rising) | 12 h | |
Lock & Key | Yes | |
Smart | Dongle-Ready | |
Exterior Feature | ||
Display Type | External(Sliver) | |
Door Handle | Easy Open Handle | |
Color | Refined Steel | |
Performance | Energy Efficiency Class | A+ |
Noise Level | 41 dBA | |
Climate Class | SN-T | |
Cooling Capacity (kg/24h) | 21 kg/24hr | |
Energy Consumption | 352 kWh/year |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,