LG Home Theatre LHD457 330W 5.1ch Wireless Bluetooth Audio
| Feature | Description | |
|---|---|---|
| AMPLIFIER | ||
|
Channel
|
5.1 | |
| POWER OUTPUT - Total | 330W | |
| THD 10% - Front L/R | 42WX2 | |
| (3Ω:sat/4Ω:subwoofer) - Surround L/R | 42WX2 | |
| (3Ω:sat/4Ω:subwoofer) - Center | 42W | |
| (3Ω:sat/4Ω:subwoofer) - Sub-Woofer | 120W(Passive) | |
| CONNECTIONS | ||
| Speaker Level Trim | Yes | |
| Speaker Distance (channel delay) | Yes | |
| Test Tone | Yes | |
| Mute | Yes | |
| Dimmer | Yes | |
| Volume on TV | Yes | |
| USB Direct Recording | Yes | |
| Dynamic Range Control - On/Off | Yes | |
| PHYSICAL | ||
| Size (W x H x D) mm | 360x58x293 | |
| Size (W x H x D) mm - Front Speaker | 250X250X1050 | |
| Size (W x H x D) mm - Center Speaker | 260x93x74 | |
| Size (W x H x D) mm - Rear Speaker | 250X250X1050 | |
| Size (W x H x D) mm - Subwoofer | 156X325X320 | |
|
|
Size (W x H x D) mm - Freight (20ft/40ft/40ft HC) | 222/447/511 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,