LG Soundbar SNC4R 4.1ch 420W Dolby Digital
| Feature | Description | |
|---|---|---|
| GENERAL |
||
| Channels | 4.1ch | |
| Total Power | 420W | |
| CONVENIENCE | |
|
| TV Remote Compatibility | Yes | |
| Smartphone Remote App (iOS/Android) | Android OS | |
| Auto Volume Leveler | Yes (app) | |
|
|
Dynamic Range Control | Yes (app) |
| |
Night Mode | Yes (app) |
| |
LCD Display Auto-Dimmer | Yes |
| SOUND MODES | |
|
| AI Sound Pro | Yes | |
| Standard | Yes | |
| Bass Blast + | Yes | |
| Movie (Dolby Surround) | Yes | |
| AUDIO FORMAT | |
|
| |
LPCM | Yes |
| Dolby Digital | Yes | |
| MP3 | Yes | |
| WMA | Yes | |
| SPEAKERS | |
|
| Front | 50W x 2 | |
|
|
Subwoofer | 220W (Wireless) |
| Rear | 60W x 2 | |
CONNECTIVITY | ||
Wireless Active Subwoofer | Yes | |
Bluetooth | Yes (4.0) | |
POWER | ||
Soundbar Power Consumption | 23W | |
Soundbar Standby Power Consumption | <0.5W | |
Rear Speaker Kit Power Consumption | 33W | |
Subwoofer Power Consumption | 33W | |
DIMENSIONS/WEIGHTS | ||
Sound Bar (WxHxD) | 35.1" x 2.3" x 3.4 | |
Subwoofer (WxHxD) | 6.8" x 15.4" x 10.3" | |
Wireless Receiver (WxHxD) | 2.4" x 8.7" x 6.9" | |
Soundbar Net Weight | 5.2 lbs | |
Subwoofer Net Weight | 11.7 lbs |
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,