LG xboom Grab Bluetooth Speaker xboom Signature Sound for Ultimate Portability
| Feature | Description | |
|---|---|---|
| Audio Format |
||
| AAC | Yes | |
| SBC | Yes | |
| Connectivity | |
|
| Bluetooth | Yes | |
| USB Type-C (charging) | Yes | |
| Convenience | ||
|
|
Battery Indicator | Yes |
| |
Bluetooth App (Android/iOS) | Yes |
| |
Dust/Water Resistant (IP Rating) | Yes |
| LED Lighting | Yes | |
| Multipoint | Yes | |
| Speakerphone function | Yes | |
| Voice Command via Smartphone (Google Assi | Yes | |
| Dimensions/Weights | |
|
| Gross Weight - Packaging | 2.6 lbs | |
| Net Weight - Speaker | 1.5 lbs | |
| Packaging Size (WxHxD) | 10" x 4.6" x 4.9" | |
| Size - Speaker (WxHxD) | 8.3" x 2.9" x 2.9" | |
| Included Accessories | ||
| Instruction Manual | Yes | |
| USB Type-C Cable | Yes | |
|
|
||
| Power | ||
Power-on mode (Charging status)) | 10 W | |
Standby Mode | 0.3W | |
Rechargeable Battery | ||
Battery Capacity | 3.63V / 4,700mA | |
Battery Charging Time | 3 hr | |
Battery Life | 20hrs | |
Battery Type | Lithium-Ion | |
Sound Modes | ||
User EQ | Yes | |
Clear Voice | Yes | |
Sound Boost | Yes | |
Standard | Yes | |
Speakers | ||
Channel | 1.1ch (2Way) | |
Passive Radiator | Yes | |
Tweeter | Yes | |
Woofer Unit | 45 x 80 mm x1 | |
Country of origin | China |
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,