LG xboom Stage 301 Bluetooth Speaker xboom Signature Sound for Parties and Performances
| Feature | Description | |
|---|---|---|
| Audio Format |
||
| AAC | Yes | |
| SBC | Yes | |
| Connectivity | |
|
| Bluetooth Version | 5.4 | |
| Bluetooth | Yes | |
| Convenience | ||
|
|
XBOOM App (Android/iOS) | Yes |
| |
Bluetooth Auto Pairing | Yes |
| |
Karaoke Creator | IP67 |
| Multipoint | Yes | |
| Stereo Mode | Yes | |
| Voice Filters | Yes | |
| Wireless Party Link | Yes | |
| Dimensions/Weights | |
|
| Main Net Weight | 14.6 lbs | |
| Shipping Size (WxHxD) | 14.9" x 13.6" x 15.9" | |
| Shipping Weight | 18.1 lbs | |
| Size (WxHxD) | 12.3" x 12.9" x 11.1" | |
| Included Accessories | ||
| Simple User Manual | Yes | |
| Playable Disc/File Type |
||
Playable File Formats | MP3 | |
Power | ||
Power-on mode (Charging status) | 47 W | |
Rechargeable Battery | ||
Battery Capacity | 7.26V / 4,700mA | |
Battery Charging Time | 3 hr | |
Battery Life | 12 hrs | |
Battery Type | Detachable Li-ion | |
Sound | ||
Auto DJ | Yes | |
DJ Loop | Yes | |
DJ Pad | Yes | |
DJ Scratch | Yes | |
Sample Creator | Yes | |
Sound Modes | ||
User EQ | Yes | |
Clear Voice | Yes | |
Sound Boost | Yes | |
Standard | Yes | |
Speakers | ||
Woofer Unit | 6.5" x 1 | |
Country of origin | China |
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,