Panasonic Refrigerator with Top Mount Freezer NR BC572VS
Official Company Warranty
Shipping: 2-3 Business Days
Panasonic Refrigerator with Top Mount Freezer NR-BC572VS
| Feature | Description |
|---|---|
| Gross Capacity (ISO) | 570 L |
| Net Capacity (ISO) | 432 L |
| Compressor Type | T |
| Compressor Maker | Variable Speed |
| Refrigerant | max 43 °C |
| Color | Inox Look |
| Temp. Control | Mechanic |
| Defrosting | Automatic |
| Shelf (Material ) | Tempered glass |
| No. of Shelves | 3 |
| Shelf Adjustment | YES |
| Interior Lamp | LED (Sides) |
| Veg Box (Single or Double) | DOUBLE |
| Humidity/Moisture Control (Veg Box) | YES |
| Chiller Tray/Zone | TRANSPARENT |
| 2L Bottle Rack | YES |
| Egg Tray | YES |
| Star Rating | 4* |
| Freezer Shelf(Material ) | Tempered glass |
| No. of Shelves | 1 |
| Ice Maker (Automatic/ Twist/ Normal) | Twist |
| Ice Bank | N/A |
| Door Rack(Transparent/Opaque/Simple) | TRANSPARENT |
| No. of Door Pockets | 2 |
| Interior Lamp | LED (Top) |
| Reversible Door | YES |
| Adjustable Leg | YES |
| Rollers | YES |
| Door Open Alarm | YES |
| Width:mm (Net/Packing) | 700/768 |
| Depth:mm (Net/Packing) (without handle) | 720/801 |
| Height:mm (Net/Packing) | 1830/1907 |
| Kg (Net / Gross) | 78/84,5 (without metal back) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,