Samsung Pigeon Pair RZ32M7120/RR39M7310
Official Company Warranty
Shipping: 2-3 Business Days
Samsung Pigeon Pair RZ32M7120/RR39M7310
Feature | Description | Refrigerator | Freezer |
---|---|---|---|
Capacity | Net Total (Liter, ISO Storage Volume) | 375 | 315 |
Gross Total (Liter) | 390 | 330 | |
Physical specification | Net (WxH)(mm) | 595 x 1853 | 595 x 1853 |
Net Width (mm) | 595 | 595 | |
Net Case Height with Hinge (mm) | 1853 | 1853 | |
Net Case Height without Hinge (mm) | 1853 | 1853 | |
Net Depth with Door Handle (mm) | 694 | 694 | |
Net Depth without Door Handle (mm) | 644 | 644 | |
Net Depth without Door (mm) | 575 | 575 | |
Packing Width (mm) | 646 | 646 | |
Packing Height (mm) | 1950 | 1950 | |
Packing Depth (mm) | 760 | 760 | |
Net Weight (kg) | 71 | 77 | |
Packing Weight (kg) | 76 | 82 | |
20/40/40H (Container) | 24/54/72 | 24/54/72 | |
Cooling Feature | Cooling Type | All-Around Cooling | All-Around Cooling |
Refrigerator Feature | Number of Shelf (Total) | 6 EA | 6 EA |
Number of Shelf (Foldable) | 1 EA | 4 EA | |
Dairy Compartment | Yes | ||
Wine Rack | No | ||
Take Out Tray | No | ||
Number of Door Pocket | 7 EA | 2 EA | |
Egg Container (Egg Tray)/Slim Icemaker | Yes | Yes | |
Interior LED Light | Yes | Yes | |
Hot Stamping | No | Yes | |
Number of Vegetable&Fruit Drawer | 2 EA | ||
Power Cool/Freeze Function | Yes | Yes | |
General Feature | Door Reversible | Yes | Yes |
Door Alarm | Yes | Yes | |
Refrigerant | R600a | R600a | |
Lock & Key | Yes | Yes | |
SmartDongle | Ready | Ready | |
Exterior | Dispenser Type | Yes | No |
Display | External(Silver) | External(Silver) | |
Door Handle | Easy Open Handle | Easy Open Handle | |
Color | Refined Steel | Refined Steel | |
Performance | Noise Level | 39 dBA | 39 dBA |
Vacation Mode | Yes | No |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.