Samsung Split WindFree™ Wall-mount AC 1.5 Ton Inverter AR18TVFCCWK
Samsung Split 1.5 Ton Inverter AR18TVFCCWK Stay comfortable cool with WindFree™ Cooling. It gently and quietly disperses air through 23,000 micro air holes, And it uses 77% less energy than Fast Cooling Available at ZEAPP at the lowest prices nationwide.
Feature | Description |
---|---|
Capacity (Cooling, Btu/hr) | 18000 |
Capacity (Cooling, kW) | 5.28 |
EER (Cooling, W/W) | 3.54 |
EER (Cooling, Btu/hW) | 12.08 |
Energy Efficiency Class for cooling (Grade) | T1 : - / T3 : 1★ |
Gross Dimension (Indoor, WxHxD)(mm) | 1115 x 290 x 375 |
Gross Dimension (Outdoor, WxHxD)(mm) | 1023 x 724 x 413 |
Net Dimension (Indoor, WxHxD)(mm) | 1055 x 299 x 215 |
Net Dimension (Outdoor, WxHxD)(mm) | 880 x 638 x 310 |
Gross Weight (Indoor, kg) | 13.2 |
Gross Weight (Outdoor, kg) | 40.4 |
Net Weight (Indoor, kg) | 11.5 |
Net Weight (Outdoor, kg) | 35.3 |
Loading Quantity (20/40/40Hft without Pipe) | 65 / 138 / 154 |
WiFi Embedded | Yes |
SmartThings App Support | Yes |
Air Purification | |
PM 1.0 Filter | No |
Tri Care Filter | No |
Easy Filter Plus (Anti-Bakterial) | Yes |
Auto Clean (Self Cleaning) | Yes |
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,