| Feature | Description |
|---|---|
| Capacity (Cooling, Btu/hr) | 21500 |
| Capacity (Cooling, kW) | 6.30 |
| EER (Cooling, W/W) | 3.46 |
| Net Dimension (Outdoor, WxHxD)(mm) | 880 x 638 x 310 |
| EER (Cooling, W/W) | 3.46 |
| EER (Cooling, Btu/hW) | 11.81 |
| Energy Efficiency Class for cooling (Grade) | T1 : - / T3 : 1★ |
| WiFi Embedded | Yes |
| SmartThings App Support | Yes |
| Air Purification | Yes |
| Easy Filter Plus (Anti-Bakterial) | Yes |
| Air Direction Control (Left/Right) | Auto |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,