Samsung Refrigerator Top Mount Freezer RT62K7110SL
Official Company Warranty
Shipping: 2-3 Business Days
Samsung Refrigerator Top Mount Freezer RT62K7110SL
| Feature | Description |
|---|---|
| Net Total (liter) | 618Â |
| Net for Freezer (liter) | 161Â |
| Net for Refrigerator(Liter) | 457 |
| Gross Total (liter) | 629 |
| Gross for Freezer (liter)Â | 170 |
| Gross for Refrigerator(Liter) | 459 |
| Net Dimension (WxHxD) (mm)Â | 836 x 1,862 x 788Â |
| Net Width (mm) | 836 mm |
| Packing Width  | (mm)892 |
| Packing Height | (mm)1,980Â |
| Packing Depth | (mm)776Â |
| Net Weight | (kg)99Â |
| Packing Weight | (kg)107Â |
| Twin Cooling Plus | Yes |
| No Frost | Yes |
| Multi Flow | Yes |
| Deodorizer | Yes |
| Number of Shelf (Total) | 4 EA |
| Shelf Material | Tempered Glass |
| Number of Door Pocket | 4 EA |
| Egg Container (Egg Tray) | Yes |
| Interior LED Light | Top LED |
| Big Guards | Yes |
| Ice Maker | Twist |
| Shelf Material | Tempered Glass |
| Number of Shelf (Total) | 1 EA |
| Number of Door Pocket | 2 EA |
| Interior LED Light | Top LED |
| Refrigerant | R-600a |
| Compressor | Digital Inverter Compressor |
| Display & Control (Fridge and Freezer) | External |
| Color | Easy Clean Steel |
| Water Dispenser | Yes |
| Energy Efficiency Class | A+ |
| Noise Level | 41 dBA |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,