LG Soundbar SC9S Dolby Atmos® and Synergy Bracket 3.1.3 channel, Best OLED matching
| Feature | Description | |
|---|---|---|
| Connectivity | ||
| Bluetooth | Yes | |
| LG TV Sound Sync (Optical) | Yes | |
| Optical Input | Yes | |
| USB Host | Yes | |
| Wi-Fi | Yes | |
| Wireless Active Subwoofer | Yes | |
|
|
Wireless Active Subwoofer | No |
| Audio Format | |
|
| |
Dolby Atmos® | Yes |
| Dolby Digital | Yes | |
| Dolby Digital Plus | Yes | |
| Dolby TrueHD | Yes | |
| DTS Digital Surround | Yes | |
| DTS-HD Master Audio | Yes | |
| Dimensions/Weights | |
|
| |
Carton Size (WxHxD) | 48.1" x 18.8" x 11.2" |
| Shipping Weight | 50.1 lbs | |
| Sound Bar (WxHxD) | 38.4" x 2.5" x 4.9" | |
| Soundbar Net Weight | 9.1 lbs | |
| Subwoofer (WxHxD) | 8.7" x 15.4" x 12.3" | |
| Subwoofer Net Weight | 17.2 lbs | |
|
|
TV Matching | 55~77 inch |
| Included Accessories | |
|
Remote Control | Yes | |
Batteries | Yes |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,