.LG InstaView™ Door-in-Door® Refrigerator GCX257CSES
| Feature | Description | |
|---|---|---|
| SUMMARY | TOTAL CAPACITY (GROSS/NET) | 674L / 635L |
| COMPRESSOR | Side By Side | |
| TYPE | Inverter linear compressor | |
| COLOR | Noble Silver | |
| CAPACITY | Gross Storage - Total | 674L |
| Gross Storage - Freezer | 250L | |
| Gross Storage - Refrigerator | 424L | |
| Net Storage - Total | 635L | |
| Net Storage - Freezer | 219L | |
| Net Storage - Refrigerator | 416L | |
| GENERAL | 10 year warranty on Compressor | Yes |
| Smart Diagnosis™ | Yes | |
| Express Freeze | Yes | |
| Express Cool | Yes | |
| Child Lock | Yes | |
| Door Alarm | Yes |
|
| Door In Door™ | Yes |
|
| Instaview | Yes | |
| Door Cooling | Yes |
|
| Cooling System | No Frost | |
| Bio Shield (Gasket) | Yes |
|
| Refrigerant | R600a | |
| Finish (Door) | Noble Silver | |
| Dispenser - Water Dispenser | Yes |
|
| Dispenser - Ice Dispenser(Cube Ice) | Yes |
|
| Dispenser - Crushed Ice Function | Yes |
|
| Handle Type - Type | Horizontal Pocket | |
| REFRIGERATOR COMPARTMENT | Lamp | LED(2) |
| Multi-Air Flow | Yes | |
| Hygiene Fresh+™ | Yes | |
| Shelf - Tempered Glass | Yes (3) | |
| Shelf - Bottle (Wine) Rack | Yes | |
| Door basket - Transparent | Yes | |
| Fresh 0 Zone | Yes | |
| Vegetable Box (Drawer) - Separate | Yes (2) | |
| Vegetable Box (Drawer) - Moist Balance Crisper | Yes | |
| Egg Tray | Yes | |
| FREEZER COMPARTMENT | Ice maker | Automatic - Indoor |
| Lamp | LED(1) | |
| Multi-Air Flow | Yes | |
| Shelf - Tempered glass | Yes (3) | |
| Door basket - Transparent | Yes | |
| DIMENSION | Dimension (WxHxD) (mm) - Product | 913 x 1,790 x 735 |
| Dimension (WxHxD) (mm) - Packing | 968 x 1,891 x 770 | |
| Weight (kg) - Net | 130 | |
| Weight (kg) - Packing | 141 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,