| Feature | Description | |
|---|---|---|
| Energy efficiency | | |
| Max. power consumption | 21 W | |
| Stand-by power consumption | 1 W | |
| Recommended filter change | 1 year | |
| Replacement filter | FY0900/30 | |
| HEPA filter | Yes | |
Pre-filter | Yes | |
Connectivity | ||
App, connects via Wi-Fi | No | |
Voice control | No | |
Dimensions of product (LxWxH) | 36.4*24*23.8 cm | |
Weight of product | 2,5 kg | |
Color(s) | Arctic White | |
Performance | ||
CADR (Particle, GB/T) | 250 m³/h | |
Air quality sensor(s) | PM2.5 | |
Particle filtration | 99.97% at 0.003 microns | |
Room size (NRCC) | 65 m2 | |
Usability | ||
Min. sound level (Sleep mode) | 20.5 dB | |
Max. sound level (Turbo mode) | 49.5 dB | |
Automatic mode | Yes | |
Cord length | 1.5 m | |
Sleep mode | Yes | |
Air quality feedback | Color, numerical | |
Child lock | Yes | |
Manual fan speeds | Yes |
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,