Philips Air Purifier AC1711/10 1000 Series
With just one push of a button, the air purifier filters the invisible viruses, allergens or pollutants in your home to keep it clean and safe. It purifies quickly and effectively, thanks to its clean air delivery rate (CADR) of 300 m³/h.
Description | |
---|---|
Dimension of packaging (LxWxH) | 326*326*535 mm |
Product dimensions (W x D x H) | 273*273*486 mm |
Weight | 4.1 kg |
Weight of product | 5.4 kg |
Color(s) | White, Light grey |
CADR (Particle, GB/T) | 300 m³/h |
Room size (NRCC) | Up to 78 m² |
Filtration | HEPA, Active Carbon, Pre-filter |
Air quality sensor(s) | PM2.5 particle |
Particle filtration | 99.97% at 0.003 microns |
Allergens filtration | 99.99% |
Virus & aerosol filtration | Up to 99.9% |
Min. sound level (Sleep mode) | 15 dB |
Max. sound level (Turbo mode) | 50 dB |
Cord length | 1.8 m |
Automatic mode | Yes |
Sleep mode | Yes |
Manual speed settings | 4 (Sleep, Speed 1, 2, Turbo) |
Air quality feedback | Color, Numerical (PM2.5, IAI) |
Auto-ambient light | Yes |
Max. power consumption | 27 W |
Stand-by power consumption | |
Voltage | 100-240 V |
Recommended filter change | 12 months (9) |
Replacement filter | FY1700/30 |
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,