| Feature | Description | |
|---|---|---|
Specification | Drum capacity (drying) | 9.0 kg |
| Energy efficiency class | C | |
| Physical parameters | 600 x 850 x 600 mm | |
| Libra | 48 kg | |
Drying capacity | Drum capacity (drying) | 9.0 kg |
Design | Color | Black |
| Door | Elegant black | |
| Display | LED | |
| Noise Level (Dry) | 63 dB | |
| Refrigerant (Type) | R134a (Fluorinated greenhouse gas, GWP 1,430) | |
| Refrigerant (Charging, t CO2e, Hermetically sealed) | 0.6149 | |
| Feature | AI Control | Yes |
| Drum type | Diamond | |
| Dry Level | 3 Levels | |
| Drying Time selector | Yes | |
| Mixed Load Bell / Damp Alert | Yes | |
| Wrinkle Prevent | Yes | |
| OptimalDry System | Yes | |
| Smart Things | Yes | |
| Cycle | Cool Air | Yes |
| Iron Dry | Yes | |
| Outdoor | Yes | |
| Time Dry | Yes | |
| Towels | Yes | |
| Warm Air | Yes | |
| Wool | Yes | |
| Option List | Delay End, Alarm Off, Wrinkle Prevent, Dry Level, Dry Time, | |
| Physical specification | Net Dimension (WxHxD, mm) | 600 x 850 x 600 |
| Net Weight (kg) | 50 | |
| Full Depth Including Protruding Part | 650 mm | |
| Drum Material | Stainless | |
| Smart | WiFi Embedded | Yes |
| App Connectivity | SmartThings App Support | Yes |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,