LG 9kg Front Load Washer F4R3VYG6P Steam ThinQ
Official Company Warranty
Shipping: 2-3 Business Days
LG 9kg | Front Load Washer | F4R3VYG6P | Steam | ThinQ
| Feature | Description | |
|---|---|---|
| GENERAL SPECIFICATIONS | ||
| Basic Spec | 9kg 1400 Steam | |
| Platform Name | Vivace Pro | |
| Platform Size | 550 | |
| Type | Washer | |
| KEY FEATURES | ||
| AI DDâ„¢ | Yes | |
| Inverter Direct Driveâ„¢ | Yes | |
| Steamâ„¢ | Spa Steam | |
| Add Item | Yes | |
| Smart Diagnosis | version 3.0 | |
| ThinQâ„¢ | Yes | |
| DESIGN | ||
| Body Color | Platinum Silver | |
| Door Type | Black Door (C5 No cover) | |
| Display Background color | All Black | |
| Dial Knop | Chrome | |
| Knob Deco | Black | |
| Button (Power & Start) | Stainless Silver Button (Stone Silver Deco) | |
| BASIC | ||
| Max Wash Capacity(kg) | 9 | |
| Spin speed | 1400/1200/1000/800/400/No | |
| Variable Temperature(℃) | Cold/20/30/40/60/95 °C | |
| Water feed (Hot / Cold) | Cold Only | |
| Variable Temperature(℃) | Cold/20/30/40/60/95 °C | |
| Water feed (Hot / Cold) | Cold Only | |
| Auto Restart | Yes | |
| Standby Power zero | Yes | |
| Door Switch type | Auto Door | |
| Door Openning Angle (º) | 150 | |
| Drum Volume (liters) | 58 | |
| Drum Hole Size (mm) | 300 (R) | |
| Inner Drum | Embossing | |
| Drum Lifter | STS Lifter | |
| Contol-Program selector | Dial + Touch | |
| Control-Display Type | White LED | |
| Contol-Figure indicator (Remain time, temp, RPM) | 18:88 | |
| Contol-Delay timer | 3-19 hrs | |
| Contol-Start/Pause Indication | Yes | |
| Contol-Door Lock Indication | Yes | |
| Contol-Error Message Indication | Yes | |
| Contol-Error Message Alarm | Yes | |
| WASH PROGRAM | ||
| Cycle No. | 14 | |
| General-Cotton | Yes | |
| General-Cotton + | Yes | |
| General-Mix (Mixed Fabric) | Yes | |
| General-Easy Care | Yes | |
| General-Duvet | Yes | |
| General-Tub Clean | Yes | |
| Caring-Allergy Care (TrueSteam or SpaSteam) | Yes | |
| Caring-Baby Steam Care (SpaSteam only) | Yes | |
| Special-Sportswear | Yes | |
| Special-Silent Wash | Yes | |
| Special-Delicate | Yes | |
| Special-Wool (Hand / Wool) | Yes | |
| Special-Delicate | Yes | |
| Special-Wool (Hand / Wool) | Yes | |
| Special-Quick 30 | Yes | |
| Special-Rinse+Spin | Yes | |
| ADDITIONAL OPTIONS | ||
| Prewash | Yes | |
| Time Delay(Delay End) | Yes | |
| Child-Lock | Yes | |
| Temp. | Yes | |
| Spin Only | Yes | |
| Beeper On/Off | Yes | |
| Add Item | Yes | |
| Wash Option-Intensive | Yes | |
| Rinse Option-Rinse+ | Yes | |
| DIMENSION | ||
| Dimension (W*D*H mm) | 600x565x850 | |
| Box Dimension (W*D*H mm) | 660x660x880 | |
| Weight(kg) | 63 | |
| Weight include packing(kg) | 66 |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,