Samsung Sound Bar HW-C450
Official Company Warranty
Shipping: 2-3 Business Days
Samsung Sound Bar HW-C450
| Feature | Description |
|---|---|
| General | |
| Color | Black |
| Number of Channels | 2.1 Ch |
| Number of Speakers | 3 |
| Total Power (W) | 300W |
| Subwoofer Type (Active / Passive / Wireless, Bulit-in) | Wireless |
| Special Features | |
| Wall Mounting | Yes |
| Compatible with SWA-8500S | Yes |
| Audio Processing | |
| Dolby | Dolby Digital 2ch |
| Audio Features | |
| Sound Mode | Surround Sound Expansion, |
| Game, | |
| Standard, | |
| Smart | |
| DTS | DTS 2.0ch |
| Wireless Surround Sound Ready | Yes |
| Speakers | |
| Number of Speakers | 3 |
| Subwoofer Included | Yes |
| Subwoofer Type | Wireless |
| AV Decoding Format | |
| WAV | Yes |
| MP3 | Yes |
| WMA | Yes |
| OGG | Yes |
| FLAC | Yes |
| AAC | Yes |
| AIFF | Yes |
| Connectivity | |
| Optical Inputs | Yes |
| USB Music Playback | Yes |
| Bluetooth® | Yes |
| Bluetooth® Power On | Yes |
| One Remote Control | Yes |
| Power Consumption | |
| Stand-by Power Consumption (Main) | 0.5W |
| Stand-by Power Consumption (Subwoofer) | 0.5 |
| Operating Power Consumption (Main) | 20 |
| Operating Power Consumption (Subwoofer) | 25 |
| Free Voltage | Yes |
| Rating Voltage | AC110-240V~ 50/60Hz |
| Dimensions & Weight | |
| Product Dimensions (W x H x D) | 33.9" x 2.1" x 2.9" |
| Product Weight (lb.) | 3.3 lbs. |
| Spk (sub woofer) Net Dimension (W x H x D) | 7.1" x 13.5" x 10.7" |
| Spk (sub woofer) Net Weight | 9.5 lbs. |
| Package Size (inches) | 36.7" x 17.0" x 9.0" |
| Package Weight (lbs) | 17.4 lbs. |
| Accessory | |
| Remote Control | Yes |
| Wall Mount Kit | Yes |
| Battery for Remote Controller | Yes |
| Cable Included | Optical |
| ENERGY STAR® Certified | |
| ENERGY STAR® Certified | Yes |
| T Series | Yes |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,