Samsung 11.5kg Front Load Bespoke Washing Machine WW11BB944DGH1 Series 8 QuickDrive™, Auto Optimal Wash and SpaceMax
Official Company Warranty
Shipping: 2-3 Business Days
| Feature | Description | ||
|---|---|---|---|
| Washing Capacity | Washing Capacity (kg) | 11.0 kg | |
| Design | Body colour | White | |
| Door | Tempered Glass Door | ||
| Panel Display | AI Control | ||
| Performance | Energy Efficiency Class | A | |
| Energy Consumption (100 cycles) | 53 kWh | ||
| Water Consumption (cycle) | 54 L | ||
| Duration of the Eco 40-60 (H:MM) | 4:00 | ||
| Spin Efficiency | B | ||
| Noise Emission Class | A | ||
| Noise Level (Spin) | 72 dB | ||
| Feature | AI Control | Yes | |
| QuickDrive | Yes | ||
| Auto Dispense | Yes | ||
| Child Lock | Yes | ||
| Drum Clean | Yes | ||
| Drum type | Yes | ||
| Intensive | Yes | ||
| Language Setting | Yes | ||
| My Cycle | Yes | ||
| Pre Wash | Yes | ||
| Quick Wash | Yes | ||
| Smart Things | Yes | ||
| Spin Speed | 1400 rpm | ||
| StayClean Drawer | Yes | ||
| Steam | Yes | ||
| Super Speed | Yes | ||
| Cycle | Eco 40-60 | Yes | |
| AI Wash | Yes | ||
| Super Speed | Yes | ||
| 15' Quick Wash | Yes | ||
| Active Wear | Yes | ||
| Baby Care | Yes | ||
| Rinse Spin | Yes | ||
| Shirts | Yes | ||
| Silent Wash | Yes | ||
| Towels | Yes | ||
| Physical specification | Net Dimension (WxHxD) | 600 x 850 x 600 mm | |
| Net Weight | 73 kg | ||
| Gross Dimension (WxHxD) | 670 x 890 x 688 mm | ||
| Gross Weight | 75 kg | ||
| Full Depth Including Protruding Part | 630 mm | ||
| Smart | WiFi Embedded | Yes | |
| App Connectivity | SmartThings App Support | Yes |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.
When it comes to online shopping in Pakistan, ZEAPP prides itself on providing you with a clear and transparent shipping policy.
For more details, please visit:
In order to Return or Refund a product, please create a RETURN REQUEST so that our team can get in contact with you without any delay.
For more details, Click,