Samsung 08 Kg Front loading Washer WW80T4040CE with Hygiene Steam
Official Company Warranty
Shipping: 2-3 Business Days
Samsung 08 Kg Front loading Washer WW80T4040CE with Hygiene Steam
Description | ||
---|---|---|
Washing Capacity |
||
Washing Capacity | 8.0 kg | |
Design |
||
Body colour | White | |
Door | Carved Door (Black) | |
Panel Display | LED | |
Performance |
||
Annual Energy Consumption - Warm (kWh per year) | Cold Wash: 172 kWh/year, Warm Wash : 272 kWh/year | |
Energy Rating | 4 Star | |
Water Consumption (cycle) | 69 L | |
Water Rating | 4.5 Star | |
Feature |
||
Child Lock | Yes | |
Delay End | Yes | |
Door Lock | Yes | |
Drum Clean | Yes | |
Drum type | 2nd diamond | |
Hot/Cold Water Inlet | Hot+Cold | |
Intensive | Yes | |
Motor | Yes | |
Pre Wash | Yes | |
Rinse+ | Yes | |
Smart Check | Yes | |
Soak | Yes | |
Spin Speed | Yes | |
StayClean Drawer | Yes | |
Steam | yes |
|
VRT | VRT+ | |
Cycle |
||
15' Quick Wash | Yes | |
Bedding | Yes | |
Cotton | Yes | |
Colors | Yes | |
Daily Wash | Yes | |
Drain/Spin | Yes | |
Drum Clean | Yes | |
E Cotton | Yes | |
Hygiene Steam | Yes | |
Rinse + Spin | Yes | |
Synthetics | Yes | |
Wool/Delicates | Yes | |
Physical specification |
||
Net Dimension (WxHxD) | 600 x 850 x 550 mm | |
Net Weight | 65 kg | |
Gross Dimension (WxHxD) | 670 x 890 x 660 mm | |
Gross Weight | 67 kg | |
Full Depth Including Protruding Part | 635 mm | |
Door Open Depth | 1072 mm |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.